event burgee venue burgee

Spring Wednesdays

Porthpean Sailing Club

HANDICAP Fleet

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:17, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 2 Race 4 Race 5 Race 6 Race 7 Race 8 Race 11 Race 12 Total Nett
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham (1.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 (20.0 DNC) 29.0 5.0
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 2.0 (4.0) (20.0 DNC) 3.0 2.0 1.0 (4.0) 1.0 37.0 9.0
HANDICAP SUPERNOVA 1062 512 John Hill   5.0 2.0 (20.0 DNC) 3.3 Duty (20.0 DNC) (20.0 DNC) 3.0 3.0 76.3 16.3
HANDICAP LASER 1078 180795 Tim Baily   4.0 5.0 (20.0 DNC) 2.0 (20.0 DNC) 2.0 (20.0 DNC) 4.0 77.0 17.0
HANDICAP SOLO 1155 4496 Steve Wingrove   8.0 DNF 9.0 3.0 DNS 8.0 (20.0 DNC) (20.0 DNC) (10.0) 5.0 83.0 33.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 3.0 5.0 5.0 20.0 DNC 96.0 36.0
HANDICAP SUPERNOVA 1062 560 Nick Haskins   6.0 6.0 (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) 6.0 20.0 DNC 105.0 45.0
HANDICAP LASER 1078 163470 Brian Reeves   (20.0 DNC) 8.0 (20.0 DNC) 5.0 (20.0 DNC) 4.0 9.0 20.0 DNC 106.0 46.0
HANDICAP SUPERNOVA 1062 574 Colin Wainwright   7.0 7.0 7.0 Duty (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 121.0 61.0
HANDICAP LASER 1078 137383 Dave Mackrell   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.5 Duty 8.0 7.0 DNF 122.5 62.5
HANDICAP LASER Vago 1060 447 Anna Weld Liz Saunders (20.0 DNC) 2.0 Duty (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 20.0 DNC 124.0 64.0
HANDICAP LASER 1101 133376 Clive Stephens   (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.5 Duty 20.0 DNC 20.0 DNC 11.0 6.0 125.5 65.5
HANDICAP LASER 1078 119350 Steve Coello   (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 2.0 126.0 66.0
HANDICAP LASER II 1035 9666 Emma Dawes Alex Batson (20.0 DNC) 11.0 (20.0 DNC) 9.0 (20.0 DNC) 20.0 DNC 7.0 20.0 DNC 127.0 67.0
HANDICAP MERLIN-ROCKET 1018 3435 Tim McEvoy Hannah Mogford (20.0 DNC) 10.0 (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 136.0 76.0
HANDICAP ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 143.0 83.0
HANDICAP ENTERPRISE 1116 21307 Peter Pope   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 Duty 20.0 DNC 20.0 DNC 145.0 85.0

Race 2 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 50.20 0.52.52 1.0
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 55.06 0.53.05 2.0
HANDICAP ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 60.35 0.54.17 3.0
HANDICAP LASER 1078 180795 Tim Baily   58.55 0.54.39 4.0
HANDICAP SUPERNOVA 1062 512 John Hill   59.58 0.56.28 5.0
HANDICAP SUPERNOVA 1062 560 Nick Haskins   64.33 1.00.47 6.0
HANDICAP SUPERNOVA 1062 574 Colin Wainwright   65.02 1.01.14 7.0
HANDICAP SOLO 1155 4496 Steve Wingrove   DNF   8.0

Race 4 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 48.49 0.51.17 1.0
HANDICAP SUPERNOVA 1062 512 John Hill   57.55 0.54.32 2.0
HANDICAP LASER Vago 1060 447 Anna Weld Liz Saunders Duty   2.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 59.55 0.56.44 3.0
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 60.27 0.58.14 4.0
HANDICAP LASER 1078 180795 Tim Baily   63.51 0.59.14 5.0
HANDICAP SUPERNOVA 1062 560 Nick Haskins   63.09 0.59.28 6.0
HANDICAP SUPERNOVA 1062 574 Colin Wainwright   63.30 0.59.48 7.0
HANDICAP LASER 1078 163470 Brian Reeves   65.05 1.00.22 8.0
HANDICAP SOLO 1155 4496 Steve Wingrove   70.07 1.00.42 9.0
HANDICAP MERLIN-ROCKET 1018 3435 Tim McEvoy Hannah Mogford 67.46 1.06.34 10.0
HANDICAP LASER II 1035 9666 Emma Dawes Alex Batson 70.54 1.08.30 11.0

Race 5 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 46.25 0.48.45 1.0
HANDICAP SOLO 1155 4496 Steve Wingrove   DNS   3.0
HANDICAP SUPERNOVA 1062 574 Colin Wainwright   Duty   7.0

Race 6 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 54.36 0.57.21 1.0
HANDICAP LASER 1078 180795 Tim Baily   62.25 0.57.54 2.0
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 60.41 0.58.28 3.0
HANDICAP SUPERNOVA 1062 512 John Hill   Duty   3.3
HANDICAP LASER 1078 119350 Steve Coello   64.20 0.59.41 4.0
HANDICAP LASER 1078 163470 Brian Reeves   65.10 1.00.27 5.0
HANDICAP MERLIN-ROCKET 1018 3435 Tim McEvoy Hannah Mogford 67.39 1.06.27 6.0
HANDICAP SUPERNOVA 1062 560 Nick Haskins   71.29 1.07.19 7.0
HANDICAP SOLO 1155 4496 Steve Wingrove   78.31 1.07.59 8.0
HANDICAP LASER 1101 133376 Clive Stephens   Duty   8.5
HANDICAP LASER II 1035 9666 Emma Dawes Alex Batson 78.27 1.15.48 9.0

Race 7 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 37.17 0.39.10 1.0
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 41.41 0.40.09 2.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 45.30 0.43.05 3.0

Race 8 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 57.05 0.55.00 1.0
HANDICAP LASER 1078 180795 Tim Baily   59.55 0.55.35 2.0
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 53.20 0.56.01 3.0
HANDICAP LASER 1078 163470 Brian Reeves   62.00 0.57.31 4.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 62.27 0.59.08 5.0
HANDICAP ENTERPRISE 1116 21307 Peter Pope   Duty   5.0
HANDICAP LASER 1078 137383 Dave Mackrell   Duty   7.5

Race 11 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP RS 400 952 520 Nigel Dowrick Kelvin Kirkham 52.58 0.55.38 1.0
HANDICAP LASER Vago 1060 447 Anna Weld Liz Saunders 61.21 0.57.53 2.0
HANDICAP SUPERNOVA 1062 512 John Hill   62.48 0.59.08 3.0
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 61.30 0.59.15 4.0
HANDICAP SCORPION 1056 1889 Andrew Kendall Sarah Kendall 65.18 1.01.50 5.0
HANDICAP SUPERNOVA 1062 560 Nick Haskins   66.50 1.02.56 6.0
HANDICAP LASER II 1035 9666 Emma Dawes Alex Batson 66.06 1.03.52 7.0
HANDICAP LASER 1078 137383 Dave Mackrell   70.01 1.04.57 8.0
HANDICAP LASER 1078 163470 Brian Reeves   70.12 1.05.07 9.0
HANDICAP SOLO 1155 4496 Steve Wingrove   76.40 1.06.23 10.0
HANDICAP LASER 1101 133376 Clive Stephens   75.27 1.08.32 11.0

Race 12 - HANDICAP Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
HANDICAP KESTREL 1038 1590 Janet Barnes Pete Barnes 65.49 1.03.24 1.0
HANDICAP LASER 1078 119350 Steve Coello   69.06 1.04.06 2.0
HANDICAP SUPERNOVA 1062 512 John Hill   68.09 1.04.10 3.0
HANDICAP LASER 1078 180795 Tim Baily   69.36 1.04.34 4.0
HANDICAP SOLO 1155 4496 Steve Wingrove   75.55 1.05.44 5.0
HANDICAP LASER 1101 133376 Clive Stephens   77.15 1.10.10 6.0
HANDICAP LASER 1078 137383 Dave Mackrell   DNF   7.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/